Please use this identifier to cite or link to this item:
http://thuvien.ajc.edu.vn:8080/dspace/handle/123456789/8991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tran, Thi Ngoc Quyen | - |
dc.contributor.author | Vo, Khanh Linh | - |
dc.date.accessioned | 2022-02-24T09:03:44Z | - |
dc.date.available | 2022-02-24T09:03:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvien.ajc.edu.vn:8080/dspace/handle/123456789/8991 | - |
dc.description | 101p. | vi |
dc.description.abstract | The main target of this topic is to study the methods to raise the Agribank – Tay Ho branch’s capital mobilization in the future. Discovering the theoretical basis of capital mobilization activities in Vietnam on many aspects to give the panoramic view of capital mobilization in the commercial bank; Analyzing Tay Ho's Agribank current content about capital mobilization activities from 2018 to 2020 to find defects in existence, can be supplemented to make the capital mobilization of the bank increase; Researching the advanced solutions for capital mobilization activities by learning lessons from the limitations of the bank in the past to solve problems, and supplement the defects found in the capital mobilization activities of Tay Ho’s Agribank in the future. | vi |
dc.language.iso | en | vi |
dc.publisher | H.: Học viện Báo chí và Tuyên truyền | vi |
dc.relation.ispartof | Lưu chiểu | vi |
dc.subject | Capital mobilization | vi |
dc.subject | Vietnam Bank for Agriculture and Rural Development | vi |
dc.subject | Tay Ho branch | vi |
dc.title | The enhancement of capital mobilization in Vietnam Bank for Agriculture and Rural Development - Tay Ho branch | vi |
dc.type | Graduation paper | vi |
Appears in Collections: | KLTN chuyên ngành Kinh tế và Quản lý |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vo Khanh Linh.pdf | 821.16 kB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.